Monday - Friday
9:00 AM - 6:00 PM
Saturday
10:00 AM - 5:00 PM
Floorplans
Basil
3 Bed | 2 Bath | 1340 sq. ft.
$2,511 - $4,198
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # 01203 | Rent $2,511 | Deposit $0 | Availability Available on April 7, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 11203 | Rent $2,511 | Deposit $0 | Availability Available on April 14, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 11302 | Rent $2,562 | Deposit $0 | Availability Available on May 18, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 11204 | Rent $2,561 | Deposit $0 | Availability Available on June 7, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.