Monday - Friday
9:00 AM - 6:00 PM
Saturday
10:00 AM - 5:00 PM
Floorplans
Field Pea
Studio | 1 Bath | 809 sq. ft.
$1,679 - $2,688
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # 07107 | Rent $1,739 | Deposit $0 | Availability Available on April 4, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 08108 | Rent $1,844 | Deposit $0 | Availability Available on May 18, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 07305 | Rent $1,679 | Deposit $0 | Availability Available on May 26, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.