Monday - Friday
9:00 AM - 6:00 PM
Saturday
10:00 AM - 5:00 PM
Sunday
1:00 PM - 5:00 PM
Floorplans
Field Pea
Studio | 1 Bath | 809 sq. ft.
$1,613 - $2,227
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # 07107 | Rent $1,713 | Deposit $0 | Availability Available on July 7, 2022 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 05208 | Rent $1,718 | Deposit $0 | Availability Available on August 26, 2022 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 08205 | Rent $1,613 | Deposit $0 | Availability Available on August 31, 2022 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 05106 | Rent $1,818 | Deposit $0 | Availability Available on September 2, 2022 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.