Monday - Friday
9:00 AM - 6:00 PM
Saturday
10:00 AM - 5:00 PM
Floorplans
Kale
2 Bed | 2 Bath | 1077 sq. ft.
$2,335 - $4,056
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # 05104 | Rent $2,465 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 10108 | Rent $2,460 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 10307 | Rent $2,375 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 08109 | Rent $2,410 | Deposit $0 | Availability Available on October 7, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 05303 | Rent $2,375 | Deposit $0 | Availability Available on October 12, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 10303 | Rent $2,375 | Deposit $0 | Availability Available on October 16, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 10203 | Rent $2,335 | Deposit $0 | Availability Available on October 22, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 10103 | Rent $2,410 | Deposit $0 | Availability Available on November 17, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 07303 | Rent $2,375 | Deposit $0 | Availability Available on December 10, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.