Monday - Friday
9:00 AM - 6:00 PM
Saturday
10:00 AM - 5:00 PM
Floorplans
Rosemary
2 Bed | 2 Bath | 1167 sq. ft.
$2,306 - $3,069
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # 02108 | Rent $2,421 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 02202 | Rent $2,311 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 03202 | Rent $2,306 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 02102 | Rent $2,421 | Deposit $0 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 02308 | Rent $2,356 | Deposit $0 | Availability Available on May 7, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 03302 | Rent $2,341 | Deposit $0 | Availability Available on May 9, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 03201 | Rent $2,316 | Deposit $0 | Availability Available on May 13, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 09208 | Rent $2,366 | Deposit $0 | Availability Available on June 7, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now | ||||
Apt # 06307 | Rent $2,371 | Deposit $0 | Availability Available on June 7, 2023 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.